iShares Bitcoin ETPIB1T.L | Crypto | GBP | -26.29% | N/A | 0.15% | Accumulation | International | N/A | Trading212AJ Bell | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHINS | REIT | GBP | +8.31% | +4.08% | 0.35% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSGEIBG | Equity | GBP | -0.70% | +11.59% | 0.62% | Accumulation | International | Yes | AJ BellHargreaves Lansdown | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHIND | Mix | USD | +7.56%GBP: +6.84% | +11.28%GBP: +4.09% | 0.35% | Accumulation | International | Yes | AJ Bell | |
HSBC International Funds ICAV - Shariah Multi Asset FundHSGSBCG | Mix | GBP | +1.55% | +16.06% | 0.85% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWS | Equity | GBP | +0.39% | +16.41% | 0.3% | Accumulation | International | Yes | Trading212BestInvest | |
OGM Oasis Crescent International Income FundOCGIGFA | Mix | GBP | +1.99% | +0.66% | 0.66% | Accumulation | International | No | InvestEngine | |
Franklin International Sukuk FundFTGSIAU | Sukuk | USD | +0.93%GBP: +0.26% | +7.46%GBP: +0.51% | 0.9% | Accumulation | International | N/A | IG | |
iShares $ Sukuk UCITS ETFSKUK | Sukuk | USD | -0.35%GBP: -1.01% | +1.31%GBP: -5.24% | 0.4% | Income | International | N/A | ||
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKS | Sukuk | GBP | +1.66% | +0.21% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIES | Equity | GBP | +12.13% | +58.75% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSBAGIC | Equity | USD | -1.51%GBP: -2.17% | +18.98%GBP: +11.29% | 0.62% | Both | International | Yes | IG | |
Saturna Al-Kawthar International Focused Equity UCITS ETFAMAL | Equity | USD | +1.31%GBP: +0.64% | +18.66%GBP: +10.99% | 0.75% | Accumulation | International | No | ||
iShares MSCI World Islamic UCITS ETFISDW | Equity | USD | -0.02%GBP: -0.69% | +21.78%GBP: +13.91% | 0.3% | Income | International | Yes | Trading212IG | |
iShares MSCI World Islamic UCITS ETFISWD | Equity | GBP | +0.57% | +13.93% | 0.3% | Income | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWO | Equity | USD | -0.43%GBP: -1.09% | +24.23%GBP: +16.20% | 0.3% | Accumulation | International | Yes | Trading212IG | |
BNP Paribas Islamic Fund - Hilal IncomeBPIHIPA | Sukuk | USD | +0.74%GBP: +0.07% | +0.51%GBP: -5.99% | 0.72% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKU | Sukuk | USD | -0.14%GBP: -0.80% | +1.92%GBP: -4.67% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
iShares MSCI EM Islamic UCITS ETFISDE | Equity | USD | +9.77%GBP: +9.04% | +62.60%GBP: +52.09% | 0.35% | Income | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIEM | Equity | USD | +10.13%GBP: +9.40% | +68.43%GBP: +57.54% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
Invesco Dow Jones Islamic International Developed Markets UCITS ETFIGDA | Equity | USD | -0.37%GBP: -1.03% | +18.61%GBP: +10.94% | 0.4% | Accumulation | International | No | Trading212IG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUA | Equity | USD | -3.07%GBP: -3.72% | +21.17%GBP: +13.34% | 0.3% | Accumulation | U.S. | Yes | AJ BellIG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUS | Equity | GBP | -2.49% | +13.30% | 0.3% | Accumulation | U.S. | Yes | AJ BellTrading212 | |
Schroder Islamic International Equity FundSCIGEQG | Equity | GBP | +1.33% | +13.97% | 0.55% | Accumulation | International | Yes | AJ BellBestInvest | |
Invesco Physical Silver ETCSLVP | Commodity | GBP | -12.91% | +152.51% | 0.19% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Japan Islamic Screened UCITS ETFHIJP | Equity | USD | +7.81%GBP: +7.09% | +35.22%GBP: +26.48% | 0.3% | Accumulation | Japan | Yes | AJ BellTrading212 | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAP | Commodity | GBP | +5.16% | +65.35% | 0.25% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | Equity | USD | -0.53%GBP: -1.19% | +19.54%GBP: +11.81% | 0.45% | Income | U.S. | No | ||
HSBC MSCI Japan Islamic Screened UCITS ETFHIJS | Equity | GBP | +8.26% | +26.31% | 0.3% | Accumulation | Japan | Yes | Trading212 | |
Franklin International Sukuk FundFRFGSWG | Sukuk | GBP | -0.46% | +1.63% | 0.9% | Income | International | N/A | AJ Bell | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIPS | Equity | GBP | +3.78% | +17.28% | 0.3% | Accumulation | European Region | Yes | AJ BellTrading212 | |
iShares Physical Gold ETCSGLN | Commodity | GBP | +5.20% | +65.66% | 0.12% | Accumulation | International | N/A | AJ BellTrading212 | |
Invesco Physical Silver ETCSSLV | Commodity | USD | -13.42%GBP: -14.00% | +169.39%GBP: +151.98% | 0.19% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAU | Commodity | USD | +4.47%GBP: +3.77% | +76.65%GBP: +65.23% | 0.25% | Accumulation | International | N/A | Trading212 | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIEU | Equity | USD | +3.34%GBP: +2.65% | +24.81%GBP: +16.74% | 0.3% | Accumulation | European Region | Yes | SaxoTrading212 | |
iShares MSCI USA Islamic UCITS ETFISUS | Equity | GBP | -1.14% | +11.28% | 0.3% | Income | U.S. | Yes | AJ BellTrading212 | |
WisdomTree Physical PalladiumPPDX | Commodity | GBP | -12.58% | +72.96% | 0.49% | Accumulation | International | N/A | Trading212AJ Bell | |
WisdomTree Physical PlatinumPHPT | Commodity | GBP | -21.49% | +107.58% | 0.49% | Accumulation | International | N/A | Trading212 | |
WisdomTree Physical Precious MetalsPHPP | Commodity | GBP | -4.10% | +86.03% | 0.44% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P Global Technology ETFSPTE | Equity | USD | +0.47%GBP: -0.20% | +30.85%GBP: +22.39% | 0.55% | Income | International | No |
1M Return
-26.29%
1Y Return
N/A
Fee
0.15%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+8.31%
1Y Return
+4.08%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.70%
1Y Return
+11.59%
Fee
0.62%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+7.56%
GBP: +6.84%1Y Return
+11.28%
GBP: +4.09%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+1.55%
1Y Return
+16.06%
Fee
0.85%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.39%
1Y Return
+16.41%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.99%
1Y Return
+0.66%
Fee
0.66%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.93%
GBP: +0.26%1Y Return
+7.46%
GBP: +0.51%Fee
0.9%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.35%
GBP: -1.01%1Y Return
+1.31%
GBP: -5.24%Fee
0.4%
Currency
USD
Type
Income
Available on:
1M Return
+1.66%
1Y Return
+0.21%
Fee
0.4%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+12.13%
1Y Return
+58.75%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-1.51%
GBP: -2.17%1Y Return
+18.98%
GBP: +11.29%Fee
0.62%
Currency
USD
Type
Both
Available on:
1M Return
+1.31%
GBP: +0.64%1Y Return
+18.66%
GBP: +10.99%Fee
0.75%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.02%
GBP: -0.69%1Y Return
+21.78%
GBP: +13.91%Fee
0.3%
Currency
USD
Type
Income
Available on:
1M Return
+0.57%
1Y Return
+13.93%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
-0.43%
GBP: -1.09%1Y Return
+24.23%
GBP: +16.20%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.74%
GBP: +0.07%1Y Return
+0.51%
GBP: -5.99%Fee
0.72%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.14%
GBP: -0.80%1Y Return
+1.92%
GBP: -4.67%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+9.77%
GBP: +9.04%1Y Return
+62.60%
GBP: +52.09%Fee
0.35%
Currency
USD
Type
Income
Available on:
1M Return
+10.13%
GBP: +9.40%1Y Return
+68.43%
GBP: +57.54%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.37%
GBP: -1.03%1Y Return
+18.61%
GBP: +10.94%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
-3.07%
GBP: -3.72%1Y Return
+21.17%
GBP: +13.34%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
-2.49%
1Y Return
+13.30%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+1.33%
1Y Return
+13.97%
Fee
0.55%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-12.91%
1Y Return
+152.51%
Fee
0.19%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+7.81%
GBP: +7.09%1Y Return
+35.22%
GBP: +26.48%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+5.16%
1Y Return
+65.35%
Fee
0.25%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.53%
GBP: -1.19%1Y Return
+19.54%
GBP: +11.81%Fee
0.45%
Currency
USD
Type
Income
Available on:
1M Return
+8.26%
1Y Return
+26.31%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.46%
1Y Return
+1.63%
Fee
0.9%
Currency
GBP
Type
Income
Available on:
1M Return
+3.78%
1Y Return
+17.28%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+5.20%
1Y Return
+65.66%
Fee
0.12%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-13.42%
GBP: -14.00%1Y Return
+169.39%
GBP: +151.98%Fee
0.19%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.47%
GBP: +3.77%1Y Return
+76.65%
GBP: +65.23%Fee
0.25%
Currency
USD
Type
Accumulation
Available on:
1M Return
+3.34%
GBP: +2.65%1Y Return
+24.81%
GBP: +16.74%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
-1.14%
1Y Return
+11.28%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
-12.58%
1Y Return
+72.96%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-21.49%
1Y Return
+107.58%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-4.10%
1Y Return
+86.03%
Fee
0.44%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.47%
GBP: -0.20%1Y Return
+30.85%
GBP: +22.39%Fee
0.55%
Currency
USD
Type
Income
Available on: