iShares Bitcoin ETPIB1T.L | Crypto | GBP | -24.81% | N/A | 0.15% | Accumulation | International | N/A | Trading212AJ Bell | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHINS | REIT | GBP | +6.36% | +4.32% | 0.35% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSGEIBG | Equity | GBP | -0.14% | +10.75% | 0.62% | Accumulation | International | Yes | AJ BellHargreaves Lansdown | |
HSBC FTSE EPRA Nareit Developed Islamic UCITS ETFHIND | Mix | USD | +6.55%GBP: +5.76% | +11.32%GBP: +3.91% | 0.35% | Accumulation | International | Yes | AJ Bell | |
HSBC International Funds ICAV - Shariah Multi Asset FundHSGSBCG | Mix | GBP | +1.67% | +15.36% | 0.85% | Accumulation | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWS | Equity | GBP | +0.80% | +15.69% | 0.3% | Accumulation | International | Yes | Trading212BestInvest | |
OGM Oasis Crescent International Income FundOCGIGFA | Mix | GBP | +0.77% | +0.81% | 0.66% | Accumulation | International | No | InvestEngine | |
Franklin International Sukuk FundFTGSIAU | Sukuk | USD | +0.31%GBP: -0.44% | +6.80%GBP: -0.31% | 0.9% | Accumulation | International | N/A | IG | |
iShares $ Sukuk UCITS ETFSKUK | Sukuk | USD | -0.28%GBP: -1.02% | +1.02%GBP: -5.70% | 0.4% | Income | International | N/A | ||
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKS | Sukuk | GBP | +0.84% | +0.05% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIES | Equity | GBP | +11.53% | +56.04% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC Islamic International Equity Index FundHSBAGIC | Equity | USD | +0.74%GBP: -0.01% | +18.69%GBP: +10.79% | 0.62% | Both | International | Yes | IG | |
Saturna Al-Kawthar International Focused Equity UCITS ETFAMAL | Equity | USD | +3.23%GBP: +2.46% | +17.89%GBP: +10.04% | 0.75% | Accumulation | International | No | ||
iShares MSCI World Islamic UCITS ETFISDW | Equity | USD | +1.99%GBP: +1.23% | +20.90%GBP: +12.85% | 0.3% | Income | International | Yes | Trading212IG | |
iShares MSCI World Islamic UCITS ETFISWD | Equity | GBP | +1.47% | +13.21% | 0.3% | Income | International | Yes | AJ BellTrading212 | |
HSBC MSCI World Islamic Screened UCITS ETFHIWO | Equity | USD | +1.55%GBP: +0.79% | +23.61%GBP: +15.38% | 0.3% | Accumulation | International | Yes | Trading212IG | |
BNP Paribas Islamic Fund - Hilal IncomeBPIHIPA | Sukuk | USD | +0.10%GBP: -0.65% | -0.17%GBP: -6.81% | 0.72% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
HSBC International Funds ICAV - International Sukuk UCITS ETFHBKU | Sukuk | USD | -0.64%GBP: -1.38% | +1.43%GBP: -5.32% | 0.4% | Accumulation | International | N/A | AJ BellTrading212 | |
iShares MSCI EM Islamic UCITS ETFISDE | Equity | USD | +9.88%GBP: +9.06% | +60.13%GBP: +49.47% | 0.35% | Income | Emerging Markets | Yes | AJ BellTrading212 | |
HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETFHIEM | Equity | USD | +12.13%GBP: +11.30% | +66.61%GBP: +55.52% | 0.35% | Accumulation | Emerging Markets | Yes | AJ BellTrading212 | |
Invesco Dow Jones Islamic International Developed Markets UCITS ETFIGDA | Equity | USD | +1.71%GBP: +0.95% | +17.76%GBP: +9.92% | 0.4% | Accumulation | International | No | Trading212IG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUA | Equity | USD | -1.42%GBP: -2.15% | +20.38%GBP: +12.37% | 0.3% | Accumulation | U.S. | Yes | AJ BellIG | |
HSBC MSCI USA Islamic Screened UCITS ETFHIUS | Equity | GBP | -1.62% | +12.98% | 0.3% | Accumulation | U.S. | Yes | AJ BellTrading212 | |
Schroder Islamic International Equity FundSCIGEQG | Equity | GBP | +2.38% | +12.62% | 0.55% | Accumulation | International | Yes | AJ BellBestInvest | |
Invesco Physical Silver ETCSLVP | Commodity | GBP | -12.31% | +135.81% | 0.19% | Accumulation | International | N/A | AJ BellTrading212 | |
HSBC MSCI Japan Islamic Screened UCITS ETFHIJP | Equity | USD | +6.89%GBP: +6.09% | +34.07%GBP: +25.15% | 0.3% | Accumulation | Japan | Yes | AJ BellTrading212 | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAP | Commodity | GBP | +4.18% | +61.42% | 0.25% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | Equity | USD | +0.74%GBP: -0.01% | +18.99%GBP: +11.07% | 0.45% | Income | U.S. | No | ||
HSBC MSCI Japan Islamic Screened UCITS ETFHIJS | Equity | GBP | +6.07% | +25.60% | 0.3% | Accumulation | Japan | Yes | Trading212 | |
Franklin International Sukuk FundFRFGSWG | Sukuk | GBP | -0.34% | +1.74% | 0.9% | Income | International | N/A | AJ Bell | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIPS | Equity | GBP | +4.77% | +16.79% | 0.3% | Accumulation | European Region | Yes | AJ BellTrading212 | |
iShares Physical Gold ETCSGLN | Commodity | GBP | +4.14% | +61.56% | 0.12% | Accumulation | International | N/A | AJ BellTrading212 | |
Invesco Physical Silver ETCSSLV | Commodity | USD | -12.12%GBP: -12.77% | +151.38%GBP: +134.65% | 0.19% | Accumulation | International | N/A | AJ BellHargreaves Lansdown | |
Royal Mint Responsibly Sourced Physical Gold ETCRMAU | Commodity | USD | +4.30%GBP: +3.52% | +71.79%GBP: +60.36% | 0.25% | Accumulation | International | N/A | Trading212 | |
HSBC MSCI Europe Islamic Screened UCITS ETFHIEU | Equity | USD | +5.36%GBP: +4.58% | +24.57%GBP: +16.28% | 0.3% | Accumulation | European Region | Yes | SaxoTrading212 | |
iShares MSCI USA Islamic UCITS ETFISUS | Equity | GBP | -0.39% | +10.68% | 0.3% | Income | U.S. | Yes | AJ BellTrading212 | |
WisdomTree Physical PalladiumPPDX | Commodity | GBP | -7.87% | +66.55% | 0.49% | Accumulation | International | N/A | Trading212AJ Bell | |
WisdomTree Physical PlatinumPHPT | Commodity | GBP | -15.57% | +105.15% | 0.49% | Accumulation | International | N/A | Trading212 | |
WisdomTree Physical Precious MetalsPHPP | Commodity | GBP | -3.60% | +79.08% | 0.44% | Accumulation | International | N/A | Trading212 | |
SP Funds S&P Global Technology ETFSPTE | Equity | USD | +3.29%GBP: +2.52% | +29.31%GBP: +20.70% | 0.55% | Income | International | No |
1M Return
-24.81%
1Y Return
N/A
Fee
0.15%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+6.36%
1Y Return
+4.32%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.14%
1Y Return
+10.75%
Fee
0.62%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+6.55%
GBP: +5.76%1Y Return
+11.32%
GBP: +3.91%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+1.67%
1Y Return
+15.36%
Fee
0.85%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.80%
1Y Return
+15.69%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.77%
1Y Return
+0.81%
Fee
0.66%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.31%
GBP: -0.44%1Y Return
+6.80%
GBP: -0.31%Fee
0.9%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.28%
GBP: -1.02%1Y Return
+1.02%
GBP: -5.70%Fee
0.4%
Currency
USD
Type
Income
Available on:
1M Return
+0.84%
1Y Return
+0.05%
Fee
0.4%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+11.53%
1Y Return
+56.04%
Fee
0.35%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.74%
GBP: -0.01%1Y Return
+18.69%
GBP: +10.79%Fee
0.62%
Currency
USD
Type
Both
Available on:
1M Return
+3.23%
GBP: +2.46%1Y Return
+17.89%
GBP: +10.04%Fee
0.75%
Currency
USD
Type
Accumulation
Available on:
1M Return
+1.99%
GBP: +1.23%1Y Return
+20.90%
GBP: +12.85%Fee
0.3%
Currency
USD
Type
Income
Available on:
1M Return
+1.47%
1Y Return
+13.21%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
+1.55%
GBP: +0.79%1Y Return
+23.61%
GBP: +15.38%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+0.10%
GBP: -0.65%1Y Return
-0.17%
GBP: -6.81%Fee
0.72%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.64%
GBP: -1.38%1Y Return
+1.43%
GBP: -5.32%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
+9.88%
GBP: +9.06%1Y Return
+60.13%
GBP: +49.47%Fee
0.35%
Currency
USD
Type
Income
Available on:
1M Return
+12.13%
GBP: +11.30%1Y Return
+66.61%
GBP: +55.52%Fee
0.35%
Currency
USD
Type
Accumulation
Available on:
1M Return
+1.71%
GBP: +0.95%1Y Return
+17.76%
GBP: +9.92%Fee
0.4%
Currency
USD
Type
Accumulation
Available on:
1M Return
-1.42%
GBP: -2.15%1Y Return
+20.38%
GBP: +12.37%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
-1.62%
1Y Return
+12.98%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+2.38%
1Y Return
+12.62%
Fee
0.55%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-12.31%
1Y Return
+135.81%
Fee
0.19%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+6.89%
GBP: +6.09%1Y Return
+34.07%
GBP: +25.15%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.18%
1Y Return
+61.42%
Fee
0.25%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+0.74%
GBP: -0.01%1Y Return
+18.99%
GBP: +11.07%Fee
0.45%
Currency
USD
Type
Income
Available on:
1M Return
+6.07%
1Y Return
+25.60%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-0.34%
1Y Return
+1.74%
Fee
0.9%
Currency
GBP
Type
Income
Available on:
1M Return
+4.77%
1Y Return
+16.79%
Fee
0.3%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+4.14%
1Y Return
+61.56%
Fee
0.12%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-12.12%
GBP: -12.77%1Y Return
+151.38%
GBP: +134.65%Fee
0.19%
Currency
USD
Type
Accumulation
Available on:
1M Return
+4.30%
GBP: +3.52%1Y Return
+71.79%
GBP: +60.36%Fee
0.25%
Currency
USD
Type
Accumulation
Available on:
1M Return
+5.36%
GBP: +4.58%1Y Return
+24.57%
GBP: +16.28%Fee
0.3%
Currency
USD
Type
Accumulation
Available on:
1M Return
-0.39%
1Y Return
+10.68%
Fee
0.3%
Currency
GBP
Type
Income
Available on:
1M Return
-7.87%
1Y Return
+66.55%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-15.57%
1Y Return
+105.15%
Fee
0.49%
Currency
GBP
Type
Accumulation
Available on:
1M Return
-3.60%
1Y Return
+79.08%
Fee
0.44%
Currency
GBP
Type
Accumulation
Available on:
1M Return
+3.29%
GBP: +2.52%1Y Return
+29.31%
GBP: +20.70%Fee
0.55%
Currency
USD
Type
Income
Available on: